Siglent SDS1202X-E 100MHz 数字示波器 超级荧光 200MHz 带宽 2 通道
$
721.59
Qty:
In stock
30-day Return Policy,
Learn More
Description
Product Detail
SDS1000X-E Series Super Fluorescent Oscilloscope 100MHz Bandwidth Bandwidth 200MHz 2-channel
| Product Model | Analog Bandwidth | Number of Channels | Vertical Resolution | Maximum Real - Time Sampling Rate | Maximum Memory Depth | Maximum Waveform Capture Rate |
|---|---|---|---|---|---|---|
| SDS1204X - E | 200 MHz | 4 | 8 - bit | 1 GSa/s | 14 Mpts | 400,000 wfm/s |
| SDS1202X - E | 200 MHz | 2 + EXT | 8 - bit | 1 GSa/s | 14 Mpts | 400,000 wfm/s |
| SDS1104X - E | 100 MHz | 4 | 8 - bit | 1 GSa/s | 14 Mpts | 400,000 wfm/s |
| SDS1102X - E | 100 MHz | 2 + EXT | 8 - bit | 1 GSa/s | 14 Mpts | 400,000 wfm/s |
| SDS1074X - E | 70 MHz | 4 | 8 - bit | 1 GSa/s | 14 Mpts | 400,000 wfm/s |
| SDS1072X - E | 70 MHz | 2 + EXT | 8 - bit | 1 GSa/s | 14 Mpts | 400,000 wfm/s |






customers reviews ( 0 )
0
/ 5.0
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%





