500ks/s采样率PA310H的ZTMI单通道300khz带宽数字功率计
Product Detail
A power meter is a basic electrical parameter measurement instrument, mainly used in production line testing of industries such as photovoltaics, household appliances, power supplies, and motors. It features high precision, easy integration, and good cost performance.
| Model | PA310H |
|---|---|
| Input Channel | Single Channel |
| Basic Accuracy | 0.1% |
| Input Bandwidth | DC,0.1Hz ~ 300kHz |
| Sampling Rate | 500KS/s |
| Harmonic Analysis Frequency | 1-50Times |
| Maximum Test Voltage | 1000V |
| Current Test Range | 5mA-50A |
| External Sensor Input | BNC |
| Communication Interface | GPIB,LAN,RS-232,USB-Host |
| Test Scenario | Single-Phase High-Power Power Supply |








customers reviews ( 0 )





