3nh HG268 木材表面光泽度计高精度快速测量测试设备 5套数据 免费PC软件 1年保修
$
797.18
Qty:
In stock
30-day Return Policy,
Learn More
Description
Product Detail
Product Description


Technical parameters
| HG268 Tri-angle Gloss Meter | |
| Model: | HG268 |
| Measuring Angle | 20°/60°/85° |
| Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 | |
| Measuring Area (mm) | 20°: 10x10 60°: 9x15 85°: 5x36 |
| Measuring Range | 20°:0~1000GU 60°:0~1000GU 85°:0~160GU |
| Division Value | 0.1GU |
| Measurement Range | 0-10GU 10-100GU 100-1000GU |
| Repeatability | ± 0.1GU ± 0.2GU ± 0.2%GU |
| Reproducibility | ± 0.2GU ± 0.5GU ± 0.5%GU |
| Measurement Standard | Conform with JJG696 first class glossmeter working requirement |
| Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source |
| Errors | ±1.5 , ± 1.5% |
| Measuring Time | 0.1s |
| Dimension | L*W*H : 160mm*75mm*90mm |
| Weight | 350g |
| Language | Chinese/English |
| Battery | 3.7V,3200mAh Li-ion Battery ,>10000 times(within 8 hours) |
| Display | TFT 3.5 inch |
| Interface | USB/RS-232 |
| Storage | Basic mode: 1000 |
| Software | GQC6 Quality Control Software with QC report printing functions and more extended functions. |
| Operation Temperature | 0~40℃(32~104°F) |
| Storage Temperature | -20~50℃(-4~122°F) |
| Humidity | <85% relative humidity, no condensation |
| Standard Accessories | Power Adapter, USB cable, User Manual, GQC6 software CD (except HG60S), Calibration Plate |
| Optional Accessories | Miniature Printer |
customers reviews ( 0 )
0
/ 5.0
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%





