全新库存AMPROBE IR608A IR-450红外温度计
$
29.13
Qty:
In stock
30-day Return Policy,
Learn More
Description
Product Detail
Product Description






Specification
item | value |
Warranty | 1 YEAR |
Customized support | OEM, ODM, OBM |
Place of Origin | China |
Brand Name | - |
Material | - |
Color | - |
Power | - |
Distance to spot size | 8:1 ratio |
Resolution | 0.5 °F (0.2° C) |
Emissivity | Pre-set 0.95 |
Range | - 18 °C to 400 °C (0 °F to 750 °F) |
Temperature display | 0.2 °C or 0.5 °F |
Spectral response | 7 to 18 um |
customers reviews ( 0 )
0
/ 5.0
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%





