3nh触摸屏微型光度计NHG60M光泽计
$
486.09
Qty:
In stock
30-day Return Policy,
Learn More
Description
Product Detail
Products Description
NHG60M Small Aperture Gloss Meter 1000 gu with GQC6 Software
NHG60M micro aperture gloss meter adopts small aperture 2*4mm, with 60° angle, manufactured according to ISO2813 and GB/T 9754. It is also compatible with the standards of ASTM D523, ASTM D2457. NHG60 conforms to JJG696 first class gloss meter working requirement, corresponding with CIE 1931(2°) under CIE C light source.
NHG60M touch screen gloss meter 1000gu can test material with high gloss (0-1000Gu), and universally apply to paint, ink, stoving varnish, coating, wood products; marble, granite, vitrified polished tile, pottery brick and porcelain; plastic, paper; hardware industries, etc. for gloss measurement and gloss data transmission.
NHG60M touch screen gloss meter 1000gu can test material with high gloss (0-1000Gu), and universally apply to paint, ink, stoving varnish, coating, wood products; marble, granite, vitrified polished tile, pottery brick and porcelain; plastic, paper; hardware industries, etc. for gloss measurement and gloss data transmission.
Product Paramenters



NHG60M Micro Aperture Gloss Meter | ||
Model | NHG60M Gloss Meter | |
Measure Angle | 60° Comply with standard ISO 2813、GB/T 9754、ASTM D 523、ASTM D 2457 | |
Measuring Area (mm) | 2*4 | |
Measurement Range | 0~1000GU | |
Division Value | 0.1GU | |
Measurement Range Repeatability Reproducibility | 0-10GU 10-100GU 100-1000GU ± 0.1GU ± 0.2GU ± 0.2%GU ± 0.2GU ± 0.5GU ± 0.5%GU | |
Measurement Standard | Conform with JJG696 first class gloss meter working requirement | |
Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source | |
Errors | ±1.5 , ± 1.5% | |
Measuring Time | 0.5s | |
Dimension | L*W*H : 160mm*75mm*90mm | |
Weight | 350g | |
Language | Chinese/English | |
Battery | 3200mAh Li-ion Battery, >10000 times(within 8 hours) | |
Viewing Screen | TFT 3.5 inch, capacitive touch screen | |
Interface | USB/RS-232 | |
Data Save | Basic mode: 1000, Statistical Mode: 5000, Continuous mode : 5000 | |
Software | GQC6 Quality Control Software with QC report printing functions and more extended functions. | |
Operation Temperature | 0~40℃(32~104°F) | |
Storage Temperature | -20~50℃(-4~122°F) | |
Humidity | <85% relative humidity, no condensation | |
Standard Accessories | Power Adapter, USB cable, User Manual, CD (Including QC software), Calibration Plate | |
Optional Accessories | Miniature Printer | |
Note | The specifications are subject to change without notice. | |
Note | The specifications are subject to change without notice. | |
Display Accuracy | 0.01 | |
Measurement time | Approx. 1.5s | |
Repeatability | Chromaticity value: MAV/SCI, ΔE*ab within 0.04 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument error | MAV/SCI, within ΔE*ab 0.35(Average for 12 BCRA Series II color tiles) | |
Measurement method | Single measurement, average measurement (2~99 times) | |
Locating method | Stabilizer locating | |
Size | LxWxH=81X71X214mm | |
Weight | About 460g | |
Battery power | Lithium battery, 6000 times in 8 hours | |
Illuminant life span | 5 years, more than 3 million times measurements | |
Display | TFT true color 3.5inch, capacitive touch screen | |
Data port | USB, Bluetooth® 5.0 | |
Data storage | 500 standard samples, 1,0000 samples , APP mass storage | |
Language | Simplified Chinese, English, Traditional Chinese | |
Operating temperature range | 0~40℃, 0~85%RH (no condensation), altitude< 2000m | |
Storage temperature range | -20~50℃, 0~85%RH (no condensation) | |
Standard Accessories | Power adapter, data cable, manual, SQCX quality management software (official website download), black and white calibration box, protective cover, wrist strap, single aperture: Ø8mm (optional Ø4mm) platform aperture, MOBCCS APP (official website download) | |
Optional Accessories | USB micro printer, powder test box, Bluetooth micro printer,holder base | |
Notes. | Technical parameters are for reference only, subject to the actual sales of products | |
customers reviews ( 0 )
0
/ 5.0
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%





